转盘式离心机
Rotating Disc Type Centrifugal Machine
型号 Model | Y53200-3A/ZF | Y53200-3B/ZF | Y53100-3A/ZF | Y53100-3B/ZF | Y532w-3/ZF | Y534w-3/ZF | Y538w-3/ZF |
名称 Name | 3kg转盘离心机 | 5kg转盘离心机 | 10kg转盘离心机 | 20kg转盘离心机 | 200000m/s2转盘离心机 | 400000m/s2转盘离心机 | 800000m/s2转盘离心机 |
每工位最大载荷 Max. load for each station(kg) | 3 | 5 | 10 | 20 | 0.2 | 0.1 | 0.03 |
工位数 Number of the station | 4-6 | 4 | 4 | 4 | 4-18 | 4-18 | 4-18 |
加速度 Acceleration(m/s2) | 30-2000 | 30-2000 | 50-1000 | 50-1000 | 5000-200000 | 5000-400000 | 5000-800000 |
试品允许高度 The test object allowable height (mm) | 200 | 200 | 300 | 300 | 300 | 300 | 300 |
试品试验方向 The test object testing direction | X、Y、Z 三个方向分(fēn)别进行 From three directions of X、Y、Z separately | X、Y、Z 三个方向分(fēn)别进行 From three directions of X、Y、Z separately | X、Y、Z 三个方向分(fēn)别进行 From three directions of X、Y、Z separately | X、Y、Z三坐(zuò)标 六个方向进行 From three-dimensional 6 directions of X、Y、Z | X、Y、Z三坐(zuò)标 六个方向进行 From three-dimensional 6 directions of X、Y、Z | X、Y、Z三坐(zuò)标 六个方向进行 From three-dimensional 6 directions of X、Y、Z | X、Y、Z三坐(zuò)标 六个方向进行 From three-dimensional 6 directions of X、Y、Z |
试品中心安装计算半径 The test object center radius(mm) | 200 | 200 | 500 | 500 | 130 | 130 | 130 |
启动时间 Start time(min) | ≤3 | ≤4 | ≤3 | ≤3 | ≤4 | ≤5 | ≤7 |
连续工作时间 Continuous working time(min) | 60 | 60 | 60 | 60 | 30 | 5 | 5 |
電(diàn)源功率 Power supply | AC 380V 1.5KVA | AC 380V 1.5KVA | AC 380V 5KVA | AC 380V 5KVA | AC 380V 4KVA | AC 380V 6.5KVA | AC 380V 6.5KVA |
外形尺寸 Overall size(mm) | 924×910×900 | 924×910×900 | 2000×2000×950 | 2000×2000×950 | 960×960×1200 | 960×960×1200 | 960×960×1200 |
接電(diàn)装置 Electricity contact device | 15环 rings 500V 5A | 15环 rings 500V 5A | 15环 rings 500V 5A | 15环 rings 500V 5A | |||
重量 Weight(kg) | 1500 | 1700 | 2300 | 2300 | 2000 | 2000 | 2000 |
满足标准 Standard:GB/T2423 GJB150 GJB360 MTL-STD-202F IEC68-2-7 MIL-STD-883C
备注 Remark:磁吸式夹具,磁吸面為(wèi)39×72mm,16工位,承受最大加速度30000 m/s2
magnetic type fixture, magnetic surface 39×72mm, 16 stations, Max. beared acceleration 30000 m/s2