C733-16/ZF(450/13)铝合金(铝)大拉机
C733-16/ZF(450/13) Aluminum Alloy (Aluminum)Wire Drawing Machine
设备特点 Machine characteristics
1. 采用(yòng)卧式直排串联式结构
Adopting straightly horizontal tandem type structure
2.線(xiàn)材和拉丝模的冷却及润滑采用(yòng)浸没式。双電(diàn)机驱动,实现快速换模。
It uses immerging cooling and lubricating for the wire and drawing die. Driven by double motors can realize a quick die-change.
3.高性能(néng)精密斜齿轮传动,效率高,噪音低。主要電(diàn)气控制元件采用(yòng)國(guó)际著名品牌。
The helical gear transmission is efficient with low noise. The main electric control elements adopt the international famous brand.
1.拉丝主机 Drawing machine
2.双盘收線(xiàn)机 Double reel take-up machine
最大进線(xiàn)直径 Max. inlet diameter | Φ9.5mm |
出線(xiàn)直径 Outlet diameter | Φ4.5-Φ2.55mm合金铝線(xiàn) Aluminum alloy wire Φ4.5-Φ1.7mm普通铝線(xiàn) Common aluminum wire |
最多(duō)拉伸次数 Max. drawing steps | 11合金铝線(xiàn) Aluminum alloy wire 13普通铝線(xiàn)Common aluminum wire |
主電(diàn)机 Main motor | 250KV DC |
定速轮直径 Capstan diameter | Φ450mm |
牵引電(diàn)机 Traction motor | 75KW DC |
设备重量 Weight | 13000KG |
最高出線(xiàn)速度 Max. outlet speed | 25m/s |
排線(xiàn)直径 Traversing diameter | Φ4.5-Φ1.7mm |
收線(xiàn)盘尺寸 Take-up reel size | PND500 PND630 |
收線(xiàn)最高速度 Max. take-up speed | 25m/s |
收線(xiàn)主電(diàn)机 Take-up motor | 2*30KW DC |
排線(xiàn)控制独立電(diàn)机 Traversing controlling independent motor | 0.75KW |
设备重量 Weight | 6500KG |
3.WF800(WF750)立式下線(xiàn)机 Vertical coil assembling apparatus
4.储線(xiàn)器 Accumulator
最大下線(xiàn)直径 Max. coiling l diameter | Φ4.0mm |
最小(xiǎo)下線(xiàn)直径 Min. coiling l diameter | Φ1.8mm |
收線(xiàn)卷筒直径 Cylinder diameter | Φ800(Φ750) |
電(diàn)机功率 Motor power | 18.5KW |
适用(yòng)線(xiàn)径 Wire diameter | Φ4.5-Φ1.2mm |
储線(xiàn)長(cháng)度 Wire length | 5m |
Pneumatic tension: tightening and pressing adjustable
5.轧头机 Threading machine
轧辊直径 Roller diameter | Φ100mm |
轧制最大線(xiàn)径 Max. wire rolling diameter | Φ10mm |
轧制最小(xiǎo)線(xiàn)径 Min. wire rolling diameter | Φ1mm |
電(diàn)机 Motor | 5.5kw AC |